Campaign | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Dead Center | 1.01 Weeks | 909 | 776,265 | 722,646 | 264,561 | 3,284 |
Dark Carnival | 5.91 Days | 756 | 652,859 | 679,933 | 271,662 | 2,690 |
Swamp Fever | 2.81 Days | 358 | 284,401 | 272,338 | 98,556 | 1,196 |
Hard Rain | 2.34 Days | 349 | 277,335 | 232,326 | 79,372 | 1,230 |
The Parish | 3.01 Days | 434 | 341,698 | 336,723 | 128,779 | 1,517 |
The Passing | 2.86 Days | 395 | 324,848 | 277,314 | 95,744 | 1,347 |
The Sacrifice | 3.32 Days | 509 | 399,939 | 331,397 | 118,437 | 1,805 |
No Mercy | 4.10 Days | 547 | 480,834 | 474,624 | 169,880 | 2,003 |
Crash Course | 7.35 Hours | 28 | 23,133 | 18,165 | 7,915 | 90 |
Death Toll | 23.27 Hours | 136 | 108,779 | 97,663 | 36,782 | 468 |
Dead Air | 1.42 Days | 177 | 150,123 | 145,174 | 54,173 | 632 |
Blood Harvest | 1.07 Days | 161 | 113,181 | 102,090 | 38,461 | 546 |
Cold Stream | 1.48 Days | 208 | 163,756 | 154,455 | 60,306 | 698 |
Total: | 1.31 Months | 4,967 | 4,097,151 | 3,844,848 | 1,424,628 | 17,506 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c1m1_hotel | 1.96 Days | 202 | 175,835 | 176,393 | 55,935 | 774 |
c1m2_streets | 2.14 Days | 263 | 247,627 | 234,313 | 98,897 | 938 |
c1m3_mall | 1.65 Days | 221 | 183,886 | 189,124 | 74,347 | 803 |
c1m4_atrium | 1.35 Days | 223 | 168,917 | 122,816 | 35,382 | 769 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c2m1_highway | 1.67 Days | 172 | 144,671 | 131,888 | 49,200 | 589 |
c2m2_fairgrounds | 1.27 Days | 142 | 143,761 | 153,362 | 61,078 | 549 |
c2m3_coaster | 1.12 Days | 157 | 133,793 | 155,540 | 66,368 | 555 |
c2m4_barns | 23.58 Hours | 150 | 113,761 | 128,178 | 55,518 | 524 |
c2m5_concert | 20.98 Hours | 135 | 116,873 | 110,965 | 39,498 | 473 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c3m1_plankcountry | 19.57 Hours | 101 | 68,024 | 64,405 | 23,101 | 299 |
c3m2_swamp | 16.68 Hours | 84 | 71,560 | 73,484 | 26,806 | 282 |
c3m3_shantytown | 16.08 Hours | 81 | 67,931 | 62,381 | 21,135 | 289 |
c3m4_plantation | 15.02 Hours | 92 | 76,886 | 72,068 | 27,514 | 326 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c4m1_milltown_a | 13.93 Hours | 76 | 58,975 | 50,823 | 19,054 | 251 |
c4m2_sugarmill_a | 14.40 Hours | 80 | 68,120 | 64,015 | 24,131 | 286 |
c4m3_sugarmill_b | 11.02 Hours | 72 | 55,523 | 41,343 | 13,402 | 268 |
c4m4_milltown_b | 8.35 Hours | 54 | 49,611 | 35,381 | 11,896 | 212 |
c4m5_milltown_escape | 8.50 Hours | 67 | 45,106 | 40,764 | 10,889 | 213 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c5m1_waterfront | 14.58 Hours | 69 | 60,901 | 54,051 | 18,943 | 270 |
c5m2_park | 16.38 Hours | 103 | 83,339 | 79,369 | 32,253 | 338 |
c5m3_cemetery | 17.00 Hours | 94 | 84,069 | 89,331 | 32,700 | 334 |
c5m4_quarter | 13.77 Hours | 87 | 69,604 | 75,415 | 27,946 | 316 |
c5m5_bridge | 10.60 Hours | 81 | 43,785 | 38,557 | 16,937 | 259 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c6m1_riverbank | 1.20 Days | 129 | 113,612 | 101,231 | 33,926 | 444 |
c6m2_bedlam | 23.53 Hours | 138 | 117,141 | 108,072 | 42,809 | 477 |
c6m3_port | 16.42 Hours | 128 | 94,095 | 68,011 | 19,009 | 426 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c7m1_docks | 1.38 Days | 178 | 138,768 | 121,613 | 43,904 | 632 |
c7m2_barge | 1.16 Days | 175 | 144,962 | 135,909 | 50,109 | 626 |
c7m3_port | 18.78 Hours | 156 | 116,209 | 73,875 | 24,424 | 547 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c8m1_apartment | 23.32 Hours | 92 | 98,616 | 97,113 | 34,458 | 329 |
c8m2_subway | 20.92 Hours | 137 | 113,480 | 95,560 | 37,362 | 511 |
c8m3_sewers | 19.05 Hours | 119 | 105,180 | 90,038 | 30,582 | 426 |
c8m4_interior | 17.75 Hours | 84 | 83,034 | 105,826 | 38,172 | 335 |
c8m5_rooftop | 17.37 Hours | 115 | 80,524 | 86,087 | 29,306 | 402 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c9m1_alleys | 4.88 Hours | 19 | 13,916 | 11,381 | 4,910 | 60 |
c9m2_lots | 2.47 Hours | 9 | 9,217 | 6,784 | 3,005 | 30 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c10m1_caves | 5.53 Hours | 33 | 21,487 | 16,864 | 6,196 | 107 |
c10m2_drainage | 3.90 Hours | 29 | 20,785 | 17,252 | 6,563 | 102 |
c10m3_ranchhouse | 4.12 Hours | 26 | 20,693 | 16,780 | 5,732 | 87 |
c10m4_mainstreet | 4.22 Hours | 22 | 21,129 | 21,551 | 9,396 | 81 |
c10m5_houseboat | 5.50 Hours | 26 | 24,685 | 25,216 | 8,895 | 91 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c11m1_greenhouse | 8.52 Hours | 35 | 29,773 | 22,761 | 8,914 | 129 |
c11m2_offices | 7.22 Hours | 45 | 31,822 | 28,329 | 10,913 | 158 |
c11m3_garage | 7.23 Hours | 34 | 31,880 | 36,781 | 12,743 | 121 |
c11m4_terminal | 5.50 Hours | 32 | 29,165 | 27,217 | 12,526 | 119 |
c11m5_runway | 5.62 Hours | 31 | 27,483 | 30,086 | 9,077 | 105 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c12m1_hilltop | 5.78 Hours | 33 | 21,940 | 16,468 | 6,029 | 117 |
c12m2_traintunnel | 5.23 Hours | 32 | 24,546 | 21,772 | 7,337 | 99 |
c12m3_bridge | 5.80 Hours | 36 | 27,087 | 25,697 | 10,871 | 124 |
c12m4_barn | 4.62 Hours | 28 | 20,700 | 19,689 | 7,516 | 95 |
c12m5_cornfield | 4.20 Hours | 32 | 18,908 | 18,464 | 6,708 | 111 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c13m1_alpinecreek | 11.85 Hours | 58 | 49,182 | 38,944 | 13,911 | 214 |
c13m2_southpinestream | 9.70 Hours | 72 | 52,623 | 43,822 | 18,681 | 233 |
c13m3_memorialbridge | 8.20 Hours | 51 | 37,209 | 40,782 | 14,041 | 155 |
c13m4_cutthroatcreek | 5.83 Hours | 27 | 24,742 | 30,907 | 13,673 | 96 |