Fewer Infected destroyed than the Population of the smallest town in USA.
| Campaign |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| Dead Center | 9.00 Minutes | 0 (0.00) | 0 | 0 |
| Dark Carnival | 3.00 Minutes | 0 (0.00) | 0 | 0 |
| Swamp Fever | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| Hard Rain | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| The Parish | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| The Passing | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| The Sacrifice | 4.00 Minutes | 0 (0.00) | 0 | 0 |
| No Mercy | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| Crash Course | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Death Toll | 3.00 Minutes | 0 (0.00) | 0 | 0 |
| Dead Air | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| Blood Harvest | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| Cold Stream | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| Total: | 28.00 Minutes | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c1m1_hotel | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c1m2_streets | 5.00 Minutes | 0 (0.00) | 0 | 0 |
| c1m3_mall | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c1m4_atrium | 4.00 Minutes | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c2m1_highway | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| c2m2_fairgrounds | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c2m3_coaster | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c2m4_barns | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c2m5_concert | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c3m1_plankcountry | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| c3m2_swamp | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c3m3_shantytown | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c3m4_plantation | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c4m1_milltown_a | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c4m2_sugarmill_a | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c4m3_sugarmill_b | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c4m4_milltown_b | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c4m5_milltown_escape | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c5m1_waterfront | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c5m2_park | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c5m3_cemetery | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c5m4_quarter | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c5m5_bridge | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c6m1_riverbank | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c6m2_bedlam | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c6m3_port | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c7m1_docks | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| c7m2_barge | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| c7m3_port | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c8m1_apartment | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c8m2_subway | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c8m3_sewers | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c8m4_interior | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c8m5_rooftop | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c9m1_alleys | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c9m2_lots | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c10m1_caves | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c10m2_drainage | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c10m3_ranchhouse | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| c10m4_mainstreet | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c10m5_houseboat | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c11m1_greenhouse | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c11m2_offices | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c11m3_garage | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c11m4_terminal | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| c11m5_runway | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c12m1_hilltop | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c12m2_traintunnel | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c12m3_bridge | 60.00 Seconds | 0 (0.00) | 0 | 0 |
| c12m4_barn | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c12m5_cornfield | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Restarts |
| c13m1_alpinecreek | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c13m2_southpinestream | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| c13m3_memorialbridge | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| c13m4_cutthroatcreek | 0.00 Seconds | 0 (0.00) | 0 | 0 |